<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Unpaid overtime falls</title>
	<atom:link href="http://www.froodee.com/general-management/unpaid-overtime-falls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.froodee.com/general-management/unpaid-overtime-falls/</link>
	<description>Living.Blogging</description>
	<pubDate>Tue, 02 Dec 2008 15:41:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: UK Company Blog &#187; Going flexi</title>
		<link>http://www.froodee.com/general-management/unpaid-overtime-falls/#comment-226</link>
		<dc:creator>UK Company Blog &#187; Going flexi</dc:creator>
		<pubDate>Tue, 28 Feb 2006 21:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.froodee.com/announcements/unpaid-overtime-falls/#comment-226</guid>
		<description>[...] Unpaid overtime is likely to lead to low levels of productivity, and as we wrote on before, the Trade Union Congress wants to do something about it. After all, the UK has the highest incidence of unpaid overtime in all of Europe, with almost 20% of the total workforce putting in the extra hours without claiming the extra benefits and pay. [...]</description>
		<content:encoded><![CDATA[<p>[...] Unpaid overtime is likely to lead to low levels of productivity, and as we wrote on before, the Trade Union Congress wants to do something about it. After all, the UK has the highest incidence of unpaid overtime in all of Europe, with almost 20% of the total workforce putting in the extra hours without claiming the extra benefits and pay. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
